


Standard Edition: Help Desk Only
Professional Edition: Includes Help Desk & Asset Management.
Enterprise Edition: Help Desk, Asset Management, ITIL and Project Management.
Help Desk Only. (Free Forever - Unlimited Technicians/Tickets/Users)
Includes Help Desk & Asset Management
For very large enterprises & Service providers
| Standard Edition | Professional Edition | Enterprise Edition | |
|---|---|---|---|
| Help Desk | ✓ | ✓ | ✓ |
| Manager Dashboard | ✓ | ✓ | ✓ |
| Automatic email to ticket conversion | ✓ | ✓ | ✓ |
| Active Directory Integration | ✓ | ✓ | ✓ |
| LDAP Integration | ✓ | ✓ | ✓ |
| Import from CSV files | ✓ | ✓ | ✓ |
| User Survey | ✓ | ✓ | ✓ |
| Complete History of Request | ✓ | ✓ | ✓ |
| Multi Site Support | ✓ | ✓ | ✓ |
| Scheduler | ✓ | ✓ | ✓ |
| Remote Desktop Sharing | ✓ | ✓ | |
| IT Help Desk Reports | ✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
| Automatic Dispatch | ✓ | ✓ | ✓ |
| SLA Management | ✓ | ✓ | ✓ |
| Priority Matrix | ✓ | ||
| Load Balancing | ✓ | ✓ | ✓ |
| Auto Device Discovery | ✓ | ✓ | |
| Agent-based scanning | ✓ | ✓ | |
| Distributed asset scan | ✓ | ✓ | |
| Notify Technicians | ✓ | ✓ | ✓ |
| Holidays / Operational Hours | ✓ | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ | ✓ |
| Self Service Portal | ✓ | ✓ | ✓ |
| API Integration | ✓ | ✓ | ✓ |
| Asset Management | ✓ | ✓ | |
| IT Project Management | Add-on | Add-on | ✓ |
| Purchase Management | ✓ | ✓ | |
| Contracts | ✓ | ✓ | |
| CMDB | Add-on | ✓ | |
| Service Catalog | Add-on | ✓ | |
| Service Request Approval | ✓ | ||
| Incident Management | ✓ | ✓ | ✓ |
| Custom Request Form Templates | ✓ | ✓ | ✓ |
| Problem Management | Add-on | ✓ | |
| Optional Problem Closure Rules | ✓ | ||
Problem Management Workflow
|
✓ | ||
| Free flowing text and attachments support for Problem Recording | ✓ | ||
| Comprehensive Problem Reports | ✓ | ||
| Change Management | Add-on | ✓ | |
| Password Reset Tool | Add-on | Add-on | Add-on |
| Flash Reports | ✓ | ✓ | ✓ |
Support different Types of Change
|
✓ | ||
| Change Approval Board | ✓ | ||
| Approved Change Reports for scheduling | ✓ | ||
| Forward Schedule of Changes | ✓ | ||
| Change Calender for easy scheduling | ✓ | ||
| Change History | ✓ | ||
| Operating System Support | ✓ | ||
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
| Database Support | |||
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |